<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guild International &#187; steel maker</title>
	<atom:link href="http://www.continuous-coil.com/tag/steel-maker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuous-coil.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>JSW Energy readies $600 mln IPO &#8211; sources &#8211; Reuters India</title>
		<link>http://www.continuous-coil.com/235/jsw-energy-readies-600-mln-ipo-sources-reuters-india/</link>
		<comments>http://www.continuous-coil.com/235/jsw-energy-readies-600-mln-ipo-sources-reuters-india/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:08:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[energy ltd]]></category>
		<category><![CDATA[group firm]]></category>
		<category><![CDATA[regulatory application]]></category>
		<category><![CDATA[steel ltd]]></category>
		<category><![CDATA[steel maker]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FbusinessNews%2FidINIndia-41648820090810&#038;usg=AFQjCNEreG218pLA_Lc5vA9OHuzktyQGVg?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FbusinessNews%2FidINIndia-41648820090810&#38;usg=AFQjCNEreG218pLA_Lc5vA9OHuzktyQGVg"><b>JSW Energy readies $600 mln IPO - sources</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters India</font></b></font><br /><font size="-1">MUMBAI (Reuters) - JSW Energy Ltd, a group firm of <b>steel</b> maker JSW <b>Steel</b> Ltd, plans to file a regulatory application in the next two days for an IPO worth <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dxINM2oC9_Ar0bM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FbusinessNews%2FidINIndia-41648820090810&#038;usg=AFQjCNEreG218pLA_Lc5vA9OHuzktyQGVg"><b>JSW Energy readies $600 mln IPO &#8211; sources</b></a><br /><font size="-1"><b><font color="#6f6f6f"><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a> India</font></b></font><br /><font size="-1">MUMBAI (<a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a>) &#8211; JSW Energy Ltd, a group firm of <b>steel</b> maker JSW <b>Steel</b> Ltd, plans to file a regulatory application in the next two days for an IPO worth <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=dxINM2oC9_Ar0bM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/235/jsw-energy-readies-600-mln-ipo-sources-reuters-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Stocks Open At New 12-Mo High On Economic Data &#8211; Wall Street Journal</title>
		<link>http://www.continuous-coil.com/124/brazil-stocks-open-at-new-12-mo-high-on-economic-data-wall-street-journal/</link>
		<comments>http://www.continuous-coil.com/124/brazil-stocks-open-at-new-12-mo-high-on-economic-data-wall-street-journal/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:29:00 +0000</pubDate>
		<dc:creator>Brazil steel industry news</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[southern steel]]></category>
		<category><![CDATA[steel maker]]></category>
		<category><![CDATA[tele norte leste]]></category>
		<category><![CDATA[tne]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090807-710050.html&#038;usg=AFQjCNE55kbjk3im4AKtqR7XDyNe4DOzWw?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090807-710050.html&#38;usg=AFQjCNE55kbjk3im4AKtqR7XDyNe4DOzWw"><b><b>Brazil</b> Stocks Open At New 12-Mo High On Economic Data</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Fixed-phone company Tele Norte Leste SA (TNE), <b>or</b> Oi, rose 0.86% to BRL29.35. Southern steel maker Gerdau (GGB) advanced 1.54% to BRL22.39 while <b>Minas</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dm5F7rfQUUllG8M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090807-710050.html&#038;usg=AFQjCNE55kbjk3im4AKtqR7XDyNe4DOzWw"><b><b>Brazil</b> Stocks Open At New 12-Mo High On Economic Data</b></a><br /><font size="-1"><b><font color="#6f6f6f"><a href="http://www.continuous-coil.com/tag/wall-street-journal/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with wall street journal">Wall Street Journal</a></font></b></font><br /><font size="-1">Fixed-phone company Tele Norte Leste SA (TNE), <b>or</b> Oi, rose 0.86% to BRL29.35. Southern steel maker Gerdau (GGB) advanced 1.54% to BRL22.39 while <b>Minas</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=dm5F7rfQUUllG8M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/124/brazil-stocks-open-at-new-12-mo-high-on-economic-data-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS DIGEST &#8211; Canada &#8211; August 6 &#8211; Forbes</title>
		<link>http://www.continuous-coil.com/114/press-digest-canada-august-6-forbes/</link>
		<comments>http://www.continuous-coil.com/114/press-digest-canada-august-6-forbes/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:53:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[news press]]></category>
		<category><![CDATA[steel maker]]></category>
		<category><![CDATA[stelco]]></category>
		<category><![CDATA[united states steel]]></category>
		<category><![CDATA[x news]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.forbes.com%2Fafxnewslimited%2Ffeeds%2Fafx%2F2009%2F08%2F07%2Fafx6753768.html&#038;usg=AFQjCNE9PBgrPYEbY0BskHqWK5uqgw6ZKw?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.australia.to%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D13308%3Abusiness-friday%26catid%3D74%3Abusiness-news%26Itemid%3D198&#38;usg=AFQjCNFdKdGLdZoI4ydR9BmLl_gEcUCP9w"><img src="http://nt3.ggpht.com/news/tbn/275cw8EKKXxviM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Australia.TO</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forbes.com%2Fafxnewslimited%2Ffeeds%2Fafx%2F2009%2F08%2F07%2Fafx6753768.html&#38;usg=AFQjCNE9PBgrPYEbY0BskHqWK5uqgw6ZKw"><b>PRESS DIGEST - Canada - August 6</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes</font></b></font><br /><font size="-1">Lakeside <b>Steel</b> Inc is pushing a bid to bring former Hamilton <b>steel</b> maker Stelco back to life and put the company now owned by United States <b>Steel</b> ( X - news <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FmarketsNews%2FidUSBNG54217620090805&#38;usg=AFQjCNGmCnXxGW-cl_6R3YfDpnqeNozgYQ">PRESS DIGEST - Canada - August 5</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dr3qlosPyruJnSMrSRLLQf46sELsM"><b>all 59 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.australia.to%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D13308%3Abusiness-friday%26catid%3D74%3Abusiness-news%26Itemid%3D198&#038;usg=AFQjCNFdKdGLdZoI4ydR9BmLl_gEcUCP9w"><img src="http://nt3.ggpht.com/news/tbn/275cw8EKKXxviM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Australia.TO</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.forbes.com%2Fafxnewslimited%2Ffeeds%2Fafx%2F2009%2F08%2F07%2Fafx6753768.html&#038;usg=AFQjCNE9PBgrPYEbY0BskHqWK5uqgw6ZKw"><b>PRESS DIGEST &#8211; Canada &#8211; August 6</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes</font></b></font><br /><font size="-1">Lakeside <b>Steel</b> Inc is pushing a bid to bring former Hamilton <b>steel</b> maker Stelco back to life and put the company now owned by United States <b>Steel</b> ( X &#8211; news <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FmarketsNews%2FidUSBNG54217620090805&#038;usg=AFQjCNGmCnXxGW-cl_6R3YfDpnqeNozgYQ">PRESS DIGEST &#8211; Canada &#8211; August 5</a><font size="-1" color="#6f6f6f"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=dr3qlosPyruJnSMrSRLLQf46sELsM"><nobr><b>all 59 <a href="http://www.continuous-coil.com/tag/news-articles/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with news articles">news articles</a>&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/114/press-digest-canada-august-6-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIL sees 6-7 per cent growth in steel demand in FY10 &#8211; New Kerala</title>
		<link>http://www.continuous-coil.com/82/sail-sees-6-7-per-cent-growth-in-steel-demand-in-fy10-new-kerala/</link>
		<comments>http://www.continuous-coil.com/82/sail-sees-6-7-per-cent-growth-in-steel-demand-in-fy10-new-kerala/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:23:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[steel authority of india ltd]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[steel maker]]></category>

		<guid isPermaLink="false">http://www.newkerala.com/nkfullnews-1-87747.html?FORM=ZZNR?</guid>
		<description><![CDATA[New Delhi, Aug 7 : Steel Authority of India Ltd, the country&os;s largest steel maker, today said it sees a six to seven per cent growth in domestic demand for steel in the current financial year. &os;&os;We expect a 6-7 per cent rise in steel demand in FY10 ... ]]></description>
			<content:encoded><![CDATA[<p>New Delhi, Aug 7 : Steel Authority of India Ltd, the country&os;s largest steel maker, today said it sees a six to seven per cent growth in domestic demand for steel in the current financial year. &os;&os;We expect a 6-7 per cent rise in steel demand in FY10 &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/82/sail-sees-6-7-per-cent-growth-in-steel-demand-in-fy10-new-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

