<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guild International &#187; state secrets</title>
	<atom:link href="http://www.continuous-coil.com/tag/state-secrets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuous-coil.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>China Backs Off Latest Rio Tinto Claims &#8211; Wall Street Journal</title>
		<link>http://www.continuous-coil.com/255/china-backs-off-latest-rio-tinto-claims-wall-street-journal/</link>
		<comments>http://www.continuous-coil.com/255/china-backs-off-latest-rio-tinto-claims-wall-street-journal/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:01:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[massive damage]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[state secrets]]></category>
		<category><![CDATA[steel sector]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB124990020777619067.html&#038;usg=AFQjCNFfE2goLolFltDOraAZ_mNgD9NtfQ?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.bbc.co.uk%2F2%2Fhi%2Fbusiness%2F8192933.stm&#38;usg=AFQjCNH8vrKW7J2e6Tk-m53eOPy0gBQNxg"><img src="http://nt1.ggpht.com/news/tbn/HVJrZe9pQefYOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">BBC News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB124990020777619067.html&#38;usg=AFQjCNFfE2goLolFltDOraAZ_mNgD9NtfQ"><b><b>China</b> Backs Off Latest Rio Tinto Claims</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">"The large amount of intelligence and data from our country&#39;s <b>steel</b> sector found on Rio Tinto&#39;s computers and the massive damage to our national economic <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FbusinessNews%2FidUSTRE5791DG20090810&#38;usg=AFQjCNFXHIgp_V8TROCmuWiSNFXQksVLaw">Q+A: <b>China&#39;s</b> state secrets law</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fedition.cnn.com%2F2009%2FWORLD%2Fasiapcf%2F08%2F10%2Fchina.riotinto%2F&#38;usg=AFQjCNEMKE_25SbGZ1HJS8bCW81cHJU7uQ"><b>China</b> levels new accusations against Rio Tinto</a><font size="-1" color="#6f6f6f">CNN International</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chicagotribune.com%2Fbusiness%2Fsns-ap-as-australia-rio-tinto-employees-detained%2C0%2C4253397.story&#38;usg=AFQjCNFwlNe6wVuPhZszJVorRt9rwd-fag">Rio Tinto shares plunge more than 3 percent after <b>China</b> claims a 6 <b>...</b></a><font size="-1" color="#6f6f6f">Chicago Tribune</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090809-704300.html&#38;usg=AFQjCNHWFCRBdtQYciLyW8ybsHdQPDSFgQ">Wall Street Journal</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FousivMolt%2FidUSTRE57905620090810&#38;usg=AFQjCNEXOEzr92Kt7PaI5OcO80lyjiR6FQ">Reuters</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FbusinessNews%2FidUSTRE5780BA20090809&#38;usg=AFQjCNE7RZGSZ0tKWKDtONGwP0qvc3g4hQ">Reuters</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dKAsmhaXdOI6TXMjlAtj7a7SGddgM"><b>all 521 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fnews.bbc.co.uk%2F2%2Fhi%2Fbusiness%2F8192933.stm&#038;usg=AFQjCNH8vrKW7J2e6Tk-m53eOPy0gBQNxg"><img src="http://nt1.ggpht.com/news/tbn/HVJrZe9pQefYOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">BBC News</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB124990020777619067.html&#038;usg=AFQjCNFfE2goLolFltDOraAZ_mNgD9NtfQ"><b><b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b> Backs Off Latest <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Claims</b></a><br /><font size="-1"><b><font color="#6f6f6f"><a href="http://www.continuous-coil.com/tag/wall-street-journal/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with wall street journal">Wall Street Journal</a></font></b></font><br /><font size="-1">&#8220;The large amount of intelligence and data from our country&#39;s <b>steel</b> sector found on <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a>&#39;s computers and the massive damage to our national economic <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FbusinessNews%2FidUSTRE5791DG20090810&#038;usg=AFQjCNFXHIgp_V8TROCmuWiSNFXQksVLaw">Q+A: <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>&#39;s</b> <a href="http://www.continuous-coil.com/tag/state-secrets/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with state secrets">state secrets</a> law</a><font size="-1" color="#6f6f6f"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fedition.cnn.com%2F2009%2FWORLD%2Fasiapcf%2F08%2F10%2Fchina.riotinto%2F&#038;usg=AFQjCNEMKE_25SbGZ1HJS8bCW81cHJU7uQ"><b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b> levels new accusations against <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a></a><font size="-1" color="#6f6f6f"><nobr>CNN International</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.chicagotribune.com%2Fbusiness%2Fsns-ap-as-australia-rio-tinto-employees-detained%2C0%2C4253397.story&#038;usg=AFQjCNFwlNe6wVuPhZszJVorRt9rwd-fag"><a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> shares plunge more than 3 percent after <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b> claims a 6 <b>&#8230;</b></a><font size="-1" color="#6f6f6f"><nobr>Chicago Tribune</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090809-704300.html&#038;usg=AFQjCNHWFCRBdtQYciLyW8ybsHdQPDSFgQ"><nobr><a href="http://www.continuous-coil.com/tag/wall-street-journal/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with wall street journal">Wall Street Journal</a></nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FousivMolt%2FidUSTRE57905620090810&#038;usg=AFQjCNEXOEzr92Kt7PaI5OcO80lyjiR6FQ"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FbusinessNews%2FidUSTRE5780BA20090809&#038;usg=AFQjCNE7RZGSZ0tKWKDtONGwP0qvc3g4hQ"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=dKAsmhaXdOI6TXMjlAtj7a7SGddgM"><nobr><b>all 521 <a href="http://www.continuous-coil.com/tag/news-articles/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with news articles">news articles</a>&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/255/china-backs-off-latest-rio-tinto-claims-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares End Higher But Shanghai Stocks Lose More Ground &#8211; Wall Street Journal</title>
		<link>http://www.continuous-coil.com/258/asian-shares-end-higher-but-shanghai-stocks-lose-more-ground-wall-street-journal/</link>
		<comments>http://www.continuous-coil.com/258/asian-shares-end-higher-but-shanghai-stocks-lose-more-ground-wall-street-journal/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:34:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[asian shares]]></category>
		<category><![CDATA[shanghai stocks]]></category>
		<category><![CDATA[state secrets]]></category>
		<category><![CDATA[steel sector]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090810-704639.html&#038;usg=AFQjCNFSFbPCnxeClDfClJdXWPhQQlanBQ?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.xinhuanet.com%2Fenglish%2F2009-08%2F10%2Fcontent_11857666.htm&#38;usg=AFQjCNGzGGnF0HKFbreeMsHVTbAhW3hkUg"><img src="http://nt1.ggpht.com/news/tbn/KdilYtvTfA8r5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Xinhua</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090810-704639.html&#38;usg=AFQjCNFSFbPCnxeClDfClJdXWPhQQlanBQ"><b>Asian Shares End Higher But Shanghai Stocks Lose More Ground</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>...</b> site affiliated with <b>China&#39;s</b> state secrets bureau posted accusations that Rio illegally obtained information about <b>China&#39;s steel</b> sector for six years, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FAsianMtUpdates.aspx%3FNode%3DB3%26Id%3D1033397&#38;usg=AFQjCNFZ0Ug3WTdDGe9hiZ5pHTHn4szk_w">Shanghai Stocks May Halt Slide</a><font size="-1" color="#6f6f6f">RTT News</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dAb__pH6V7dZt2M5RCUEgcbWVAvyM"><b>all 39 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fnews.xinhuanet.com%2Fenglish%2F2009-08%2F10%2Fcontent_11857666.htm&#038;usg=AFQjCNGzGGnF0HKFbreeMsHVTbAhW3hkUg"><img src="http://nt1.ggpht.com/news/tbn/KdilYtvTfA8r5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Xinhua</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090810-704639.html&#038;usg=AFQjCNFSFbPCnxeClDfClJdXWPhQQlanBQ"><b>Asian Shares End Higher But Shanghai Stocks Lose More Ground</b></a><br /><font size="-1"><b><font color="#6f6f6f"><a href="http://www.continuous-coil.com/tag/wall-street-journal/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with wall street journal">Wall Street Journal</a></font></b></font><br /><font size="-1"><b>&#8230;</b> site affiliated with <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>&#39;s</b> <a href="http://www.continuous-coil.com/tag/state-secrets/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with state secrets">state secrets</a> bureau posted accusations that Rio illegally obtained information about <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>&#39;s steel</b> sector for six years, <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FAsianMtUpdates.aspx%3FNode%3DB3%26Id%3D1033397&#038;usg=AFQjCNFZ0Ug3WTdDGe9hiZ5pHTHn4szk_w">Shanghai Stocks May Halt Slide</a><font size="-1" color="#6f6f6f"><nobr>RTT News</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=dAb__pH6V7dZt2M5RCUEgcbWVAvyM"><nobr><b>all 39 <a href="http://www.continuous-coil.com/tag/news-articles/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with news articles">news articles</a>&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/258/asian-shares-end-higher-but-shanghai-stocks-lose-more-ground-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks up as US, Japan data boost confidence &#8211; The Associated Press</title>
		<link>http://www.continuous-coil.com/238/asian-stocks-up-as-us-japan-data-boost-confidence-the-associated-press/</link>
		<comments>http://www.continuous-coil.com/238/asian-stocks-up-as-us-japan-data-boost-confidence-the-associated-press/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:50:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[state secrets]]></category>
		<category><![CDATA[steel companies]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD99VTRG00&#038;usg=AFQjCNHlKEpqj-RKTsmrKpBoePmjA8B4vA?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD99VTRG00&#38;usg=AFQjCNHlKEpqj-RKTsmrKpBoePmjA8B4vA"><img src="http://nt1.ggpht.com/news/tbn/FfwQADJQoKKXjM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD99VTRG00&#38;usg=AFQjCNHlKEpqj-RKTsmrKpBoePmjA8B4vA"><b>Asian stocks up as US, Japan data boost confidence</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">A state secrets watchdog said over the weekend that Rio Tinto&#39;s alleged spying led Chinese <b>steel</b> companies to overpay for imported iron ore by 700 billion <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d3gMQ5jNXeZaEpM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD99VTRG00&#038;usg=AFQjCNHlKEpqj-RKTsmrKpBoePmjA8B4vA"><img src="http://nt1.ggpht.com/news/tbn/FfwQADJQoKKXjM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Associated Press</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD99VTRG00&#038;usg=AFQjCNHlKEpqj-RKTsmrKpBoePmjA8B4vA"><b>Asian stocks up as US, Japan data boost confidence</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">A <a href="http://www.continuous-coil.com/tag/state-secrets/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with state secrets">state secrets</a> watchdog said over the weekend that <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a>&#39;s alleged spying led Chinese <b>steel</b> companies to overpay for imported <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a> by 700 billion <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=d3gMQ5jNXeZaEpM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/238/asian-stocks-up-as-us-japan-data-boost-confidence-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio case reveals flaws in secrets protection, report says &#8211; English Eastday</title>
		<link>http://www.continuous-coil.com/217/rio-case-reveals-flaws-in-secrets-protection-report-says-english-eastday/</link>
		<comments>http://www.continuous-coil.com/217/rio-case-reveals-flaws-in-secrets-protection-report-says-english-eastday/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 19:29:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[eastday]]></category>
		<category><![CDATA[industry secrets]]></category>
		<category><![CDATA[rio case]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[state secrets]]></category>

		<guid isPermaLink="false">http://english.eastday.com/e/0810/u1a4569195.html?FORM=ZZNR5?</guid>
		<description><![CDATA[Rio Tinto could have been stealing China&os;s steel industry secrets for as many as six years, according to a report on a website run by a State secrets watchdog. It also accuses the multinational mining firm of costing the country 700 billion yuan ... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> could have been stealing <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>&os;s <a href="http://www.continuous-coil.com/tag/steel-industry/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel industry">steel industry</a> secrets for as many as six years, according to a report on a website run by a <a href="http://www.continuous-coil.com/tag/state-secrets/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with state secrets">State secrets</a> watchdog. It also accuses the multinational mining firm of costing the country 700 billion yuan &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/217/rio-case-reveals-flaws-in-secrets-protection-report-says-english-eastday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio case reveals flaws in secrets protection, report says &#8211; Xinhua News Agency</title>
		<link>http://www.continuous-coil.com/197/rio-case-reveals-flaws-in-secrets-protection-report-says-xinhua-news-agency/</link>
		<comments>http://www.continuous-coil.com/197/rio-case-reveals-flaws-in-secrets-protection-report-says-xinhua-news-agency/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:17:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[industry secrets]]></category>
		<category><![CDATA[rio case]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[state secrets]]></category>
		<category><![CDATA[xinhua news agency]]></category>

		<guid isPermaLink="false">http://news.xinhuanet.com/english/2009-08/10/content_11854488.htm?FORM=ZZNR4?</guid>
		<description><![CDATA[BEIJING, Aug. 10 -- Rio Tinto could have been stealing China&os;s steel industry secrets for as many as six years, according to a report on a website run by a State secrets watchdog. It also accuses the multinational mining firm of costing the country ... ]]></description>
			<content:encoded><![CDATA[<p>BEIJING, Aug. 10 &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> could have been stealing <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>&os;s <a href="http://www.continuous-coil.com/tag/steel-industry/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel industry">steel industry</a> secrets for as many as six years, according to a report on a website run by a <a href="http://www.continuous-coil.com/tag/state-secrets/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with state secrets">State secrets</a> watchdog. It also accuses the multinational mining firm of costing the country &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/197/rio-case-reveals-flaws-in-secrets-protection-report-says-xinhua-news-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPT-Q+A-Why did China detain Rio&apos;s mining executives? &#8211; Reuters</title>
		<link>http://www.continuous-coil.com/165/rpt-qa-why-did-china-detain-rios-mining-executives-reuters/</link>
		<comments>http://www.continuous-coil.com/165/rpt-qa-why-did-china-detain-rios-mining-executives-reuters/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:34:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[multinational rio tinto]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[six years]]></category>
		<category><![CDATA[state secrets]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/marketsNews/idUSSP45873120090809?FORM=ZZNR?</guid>
		<description><![CDATA[Aug 9 (Reuters) - China&os;s state secrets watchdog has accused mining multinational Rio Tinto of engaging in commercial spying for six years, saying data found on Rio computers showed the spying came at a huge loss to China. Rio says four employees ... ]]></description>
			<content:encoded><![CDATA[<p>Aug 9 (<a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a>) &#8211; <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>&os;s <a href="http://www.continuous-coil.com/tag/state-secrets/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with state secrets">state secrets</a> watchdog has accused mining multinational <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> of engaging in commercial spying for six years, saying data found on Rio computers showed the spying came at a huge loss to <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>. Rio says four employees &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/165/rpt-qa-why-did-china-detain-rios-mining-executives-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China publishes Rio Tinto spy allegations &#8211; The Money Times</title>
		<link>http://www.continuous-coil.com/201/china-publishes-rio-tinto-spy-allegations-the-money-times/</link>
