<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guild International &#187; rio tinto group</title>
	<atom:link href="http://www.continuous-coil.com/tag/rio-tinto-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuous-coil.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rio Tinto Accuser Says Article Was His Own Opinion (Update1), &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/242/rio-tinto-accuser-says-article-was-his-own-opinion-update1-bloomberg/</link>
		<comments>http://www.continuous-coil.com/242/rio-tinto-accuser-says-article-was-his-own-opinion-update1-bloomberg/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:52:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[asian shares]]></category>
		<category><![CDATA[excess charges]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[rio tinto group]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601102%26sid%3Da2NveK8b15nk&#038;usg=AFQjCNGYGBPxcnrWP0vjBcEGSz0uXp1aRw?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.straitstimes.com%2FBreaking%252BNews%2FAsia%2FStory%2FSTIStory_414649.html&#38;usg=AFQjCNExRuebnwmWrGjQYt5-iBJxrN25FQ"><img src="http://nt3.ggpht.com/news/tbn/p7cEtXlppOt-AM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Straits Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601102%26sid%3Da2NveK8b15nk&#38;usg=AFQjCNGYGBPxcnrWP0vjBcEGSz0uXp1aRw"><b>Rio Tinto Accuser Says Article Was His Own Opinion (Update1),</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">10 (Bloomberg) -- The author of an editorial linking Rio Tinto Group&#39;s actions in <b>China</b> to 700 billion yuan ($102 billion) in excess charges for the <b>steel</b> <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090809-704300.html&#38;usg=AFQjCNHWFCRBdtQYciLyW8ybsHdQPDSFgQ">Asian Shares Boosted By US Jobs Report; Rio Drops</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fedition.cnn.com%2F2009%2FWORLD%2Fasiapcf%2F08%2F10%2Fchina.riotinto%2F&#38;usg=AFQjCNEMKE_25SbGZ1HJS8bCW81cHJU7uQ"><b>China</b> levels new accusations against Rio Tinto</a><font size="-1" color="#6f6f6f">CNN International</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FmarketsNews%2FidUSSYU00699020090810&#38;usg=AFQjCNEGkYw_Lqw_HEwFQ1zKyAuOaLcTRA">Australia: <b>China&#39;s</b> latest Rio spy claims not new</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FousivMolt%2FidUSTRE57905620090810&#38;usg=AFQjCNEXOEzr92Kt7PaI5OcO80lyjiR6FQ">Reuters</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FbusinessNews%2FidUSTRE5780BA20090809&#38;usg=AFQjCNE7RZGSZ0tKWKDtONGwP0qvc3g4hQ">Reuters</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FnewsOne%2FidUSTRE5780HX20090809&#38;usg=AFQjCNHgs75V88P2JgvPq0GhEtKTl1e9xA">Reuters</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=djpsE1vrUxz23JMyqOJnIJtI4riWM"><b>all 404 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.straitstimes.com%2FBreaking%252BNews%2FAsia%2FStory%2FSTIStory_414649.html&#038;usg=AFQjCNExRuebnwmWrGjQYt5-iBJxrN25FQ"><img src="http://nt3.ggpht.com/news/tbn/p7cEtXlppOt-AM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Straits Times</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601102%26sid%3Da2NveK8b15nk&#038;usg=AFQjCNGYGBPxcnrWP0vjBcEGSz0uXp1aRw"><b><a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Accuser Says Article Was His Own Opinion (Update1),</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">10 (Bloomberg) &#8212; The author of an editorial linking <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Group&#39;s actions in <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b> to 700 billion yuan ($102 billion) in excess charges for the <b>steel</b> <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090809-704300.html&#038;usg=AFQjCNHWFCRBdtQYciLyW8ybsHdQPDSFgQ">Asian Shares Boosted By US Jobs Report; Rio Drops</a><font size="-1" color="#6f6f6f"><nobr><a href="http://www.continuous-coil.com/tag/wall-street-journal/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with wall street journal">Wall Street Journal</a></nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fedition.cnn.com%2F2009%2FWORLD%2Fasiapcf%2F08%2F10%2Fchina.riotinto%2F&#038;usg=AFQjCNEMKE_25SbGZ1HJS8bCW81cHJU7uQ"><b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b> levels new accusations against <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a></a><font size="-1" color="#6f6f6f"><nobr>CNN International</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FmarketsNews%2FidUSSYU00699020090810&#038;usg=AFQjCNEGkYw_Lqw_HEwFQ1zKyAuOaLcTRA">Australia: <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>&#39;s</b> latest Rio spy claims not new</a><font size="-1" color="#6f6f6f"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FousivMolt%2FidUSTRE57905620090810&#038;usg=AFQjCNEXOEzr92Kt7PaI5OcO80lyjiR6FQ"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FbusinessNews%2FidUSTRE5780BA20090809&#038;usg=AFQjCNE7RZGSZ0tKWKDtONGwP0qvc3g4hQ"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FnewsOne%2FidUSTRE5780HX20090809&#038;usg=AFQjCNHgs75V88P2JgvPq0GhEtKTl1e9xA"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=djpsE1vrUxz23JMyqOJnIJtI4riWM"><nobr><b>all 404 <a href="http://www.continuous-coil.com/tag/news-articles/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with news articles">news articles</a>&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/242/rio-tinto-accuser-says-article-was-his-own-opinion-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Spying Cost Steel Mills $102 Billion, China Says (Update2) &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/226/rio-spying-cost-steel-mills-102-billion-china-says-update2-bloomberg/</link>
		<comments>http://www.continuous-coil.com/226/rio-spying-cost-steel-mills-102-billion-china-says-update2-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:16:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[excess charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[rio tinto group]]></category>
		<category><![CDATA[steel mills]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=aahxSrWaO00o&#038;FORM=ZZNR3?</guid>
		<description><![CDATA[Aug. 10 (Bloomberg) -- Rio Tinto Group, the third-largest mining company, spied on China’s steel mills for six years, creating 700 billion yuan ($102 billion) in excess charges for iron ore, a report on a Chinese government-run Web site said ... ]]></description>
			<content:encoded><![CDATA[<p>Aug. 10 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Group, the third-largest <a href="http://www.continuous-coil.com/tag/mining-company/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with mining company">mining company</a>, spied on <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>’s <a href="http://www.continuous-coil.com/tag/steel-mills/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel mills">steel mills</a> for six years, creating 700 billion yuan ($102 billion) in excess charges for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, a report on a Chinese government-run Web site said &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/226/rio-spying-cost-steel-mills-102-billion-china-says-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Spying Cost China Mills $102 Billion, Agency Says (Update2) &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/249/rio-spying-cost-china-mills-102-billion-agency-says-update2-bloomberg/</link>
		<comments>http://www.continuous-coil.com/249/rio-spying-cost-china-mills-102-billion-agency-says-update2-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:16:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[excess charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[rio tinto group]]></category>
		<category><![CDATA[steel mills]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?pid=20601102&#038;sid=aahxSrWaO00o&#038;FORM=ZZNR4?</guid>
		<description><![CDATA[Aug. 10 (Bloomberg) -- Rio Tinto Group, the world’s third- largest mining company, spied on China’s steel mills for six years, creating 700 billion yuan ($102 billion) in excess charges for iron ore, a report on a Chinese government-run Web site ... ]]></description>
			<content:encoded><![CDATA[<p>Aug. 10 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Group, the world’s third- largest <a href="http://www.continuous-coil.com/tag/mining-company/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with mining company">mining company</a>, spied on <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>’s <a href="http://www.continuous-coil.com/tag/steel-mills/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel mills">steel mills</a> for six years, creating 700 billion yuan ($102 billion) in excess charges for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, a report on a Chinese government-run Web site &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/249/rio-spying-cost-china-mills-102-billion-agency-says-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Spying Cost Steel Mills $102 Billion, China Says (Update1) &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/203/rio-spying-cost-steel-mills-102-billion-china-says-update1-bloomberg/</link>
		<comments>http://www.continuous-coil.com/203/rio-spying-cost-steel-mills-102-billion-china-says-update1-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:51:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[excess charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[rio tinto group]]></category>
		<category><![CDATA[steel mills]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?pid=20601102&#038;sid=aIglW5PLPbUw&#038;FORM=ZZNR2?</guid>
		<description><![CDATA[Aug. 10 (Bloomberg) -- Rio Tinto Group, the third-largest mining company, spied on China’s steel mills for six years, creating 700 billion yuan ($102 billion) in excess charges for iron ore, a report on a Chinese government-run Web site said ... ]]></description>
			<content:encoded><![CDATA[<p>Aug. 10 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Group, the third-largest <a href="http://www.continuous-coil.com/tag/mining-company/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with mining company">mining company</a>, spied on <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>’s <a href="http://www.continuous-coil.com/tag/steel-mills/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel mills">steel mills</a> for six years, creating 700 billion yuan ($102 billion) in excess charges for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, a report on a Chinese government-run Web site said &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/203/rio-spying-cost-steel-mills-102-billion-china-says-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

