<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guild International &#187; mining company</title>
	<atom:link href="http://www.continuous-coil.com/tag/mining-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuous-coil.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Consol Energy sells steel-making coal to China &#8211; Alibaba News Channel</title>
		<link>http://www.continuous-coil.com/239/consol-energy-sells-steel-making-coal-to-china-alibaba-news-channel/</link>
		<comments>http://www.continuous-coil.com/239/consol-energy-sells-steel-making-coal-to-china-alibaba-news-channel/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:42:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[china alibaba]]></category>
		<category><![CDATA[consol energy]]></category>
		<category><![CDATA[consol energy inc]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[tons of steel]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fnews.alibaba.com%2Farticle%2Fdetail%2Fbusiness-in-china%2F100151915-1-consol-energy-sells-steel-making-coal.html&#038;usg=AFQjCNHRv7KVRCsikJub6BKpKz2bdDpa2g?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.alibaba.com%2Farticle%2Fdetail%2Fbusiness-in-china%2F100151915-1-consol-energy-sells-steel-making-coal.html&#38;usg=AFQjCNHRv7KVRCsikJub6BKpKz2bdDpa2g"><b>Consol Energy sells <b>steel</b>-making coal to <b>China</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Alibaba News Channel</font></b></font><br /><font size="-1">10, 2009 (<b>China</b> Knowledge) - Consol Energy Inc, a US-based mining company, has announced that it has sold 88000 tons of <b>steel</b>-making coal to <b>China</b>, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=df48h7yU0Swsw3M"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fnews.alibaba.com%2Farticle%2Fdetail%2Fbusiness-in-china%2F100151915-1-consol-energy-sells-steel-making-coal.html&#038;usg=AFQjCNHRv7KVRCsikJub6BKpKz2bdDpa2g"><b>Consol Energy sells <b>steel</b>-making coal to <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Alibaba News Channel</font></b></font><br /><font size="-1">10, 2009 (<b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b> Knowledge) &#8211; Consol Energy Inc, a US-based <a href="http://www.continuous-coil.com/tag/mining-company/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with mining company">mining company</a>, has announced that it has sold 88000 tons of <b>steel</b>-making coal to <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b>, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=df48h7yU0Swsw3M"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/239/consol-energy-sells-steel-making-coal-to-china-alibaba-news-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Spying Cost Steel Mills $102 Billion, China Says (Update2) &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/226/rio-spying-cost-steel-mills-102-billion-china-says-update2-bloomberg/</link>
		<comments>http://www.continuous-coil.com/226/rio-spying-cost-steel-mills-102-billion-china-says-update2-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:16:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[excess charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[rio tinto group]]></category>
		<category><![CDATA[steel mills]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=aahxSrWaO00o&#038;FORM=ZZNR3?</guid>
		<description><![CDATA[Aug. 10 (Bloomberg) -- Rio Tinto Group, the third-largest mining company, spied on China’s steel mills for six years, creating 700 billion yuan ($102 billion) in excess charges for iron ore, a report on a Chinese government-run Web site said ... ]]></description>
			<content:encoded><![CDATA[<p>Aug. 10 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Group, the third-largest <a href="http://www.continuous-coil.com/tag/mining-company/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with mining company">mining company</a>, spied on <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>’s <a href="http://www.continuous-coil.com/tag/steel-mills/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel mills">steel mills</a> for six years, creating 700 billion yuan ($102 billion) in excess charges for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, a report on a Chinese government-run Web site said &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/226/rio-spying-cost-steel-mills-102-billion-china-says-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Spying Cost China Mills $102 Billion, Agency Says (Update2) &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/249/rio-spying-cost-china-mills-102-billion-agency-says-update2-bloomberg/</link>
		<comments>http://www.continuous-coil.com/249/rio-spying-cost-china-mills-102-billion-agency-says-update2-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:16:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[excess charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[rio tinto group]]></category>
		<category><![CDATA[steel mills]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?pid=20601102&#038;sid=aahxSrWaO00o&#038;FORM=ZZNR4?</guid>
		<description><![CDATA[Aug. 10 (Bloomberg) -- Rio Tinto Group, the world’s third- largest mining company, spied on China’s steel mills for six years, creating 700 billion yuan ($102 billion) in excess charges for iron ore, a report on a Chinese government-run Web site ... ]]></description>
			<content:encoded><![CDATA[<p>Aug. 10 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Group, the world’s third- largest <a href="http://www.continuous-coil.com/tag/mining-company/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with mining company">mining company</a>, spied on <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>’s <a href="http://www.continuous-coil.com/tag/steel-mills/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel mills">steel mills</a> for six years, creating 700 billion yuan ($102 billion) in excess charges for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, a report on a Chinese government-run Web site &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/249/rio-spying-cost-china-mills-102-billion-agency-says-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Spying Cost Steel Mills $102 Billion, China Says (Update1) &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/203/rio-spying-cost-steel-mills-102-billion-china-says-update1-bloomberg/</link>
		<comments>http://www.continuous-coil.com/203/rio-spying-cost-steel-mills-102-billion-china-says-update1-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:51:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[excess charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[rio tinto group]]></category>
		<category><![CDATA[steel mills]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?pid=20601102&#038;sid=aIglW5PLPbUw&#038;FORM=ZZNR2?</guid>
		<description><![CDATA[Aug. 10 (Bloomberg) -- Rio Tinto Group, the third-largest mining company, spied on China’s steel mills for six years, creating 700 billion yuan ($102 billion) in excess charges for iron ore, a report on a Chinese government-run Web site said ... ]]></description>
			<content:encoded><![CDATA[<p>Aug. 10 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Group, the third-largest <a href="http://www.continuous-coil.com/tag/mining-company/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with mining company">mining company</a>, spied on <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>’s <a href="http://www.continuous-coil.com/tag/steel-mills/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel mills">steel mills</a> for six years, creating 700 billion yuan ($102 billion) in excess charges for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, a report on a Chinese government-run Web site said &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/203/rio-spying-cost-steel-mills-102-billion-china-says-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: Rio Tinto overcharged by $100 billion over six years &#8211; Marketwatch</title>
		<link>http://www.continuous-coil.com/194/china-rio-tinto-overcharged-by-100-billion-over-six-years-marketwatch/</link>
		<comments>http://www.continuous-coil.com/194/china-rio-tinto-overcharged-by-100-billion-over-six-years-marketwatch/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:29:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[communist party]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[rio tinto plc]]></category>
		<category><![CDATA[watchdog group]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/story/china-says-rio-overcharged-by-100-billion-2009-08-09?FORM=ZZNR8?</guid>
		<description><![CDATA[BOSTON (MarketWatch) - A watchdog group for China&os;s Communist Party has accused Anglo-Australian mining company Rio Tinto Plc of overcharging Chinese steelmakers by $100 billion for its iron ore over six years, according to a media report Sunday. The ... ]]></description>
			<content:encoded><![CDATA[<p>BOSTON (MarketWatch) &#8211; A watchdog group for <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>&os;s Communist Party has accused Anglo-Australian <a href="http://www.continuous-coil.com/tag/mining-company/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with mining company">mining company</a> <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Plc of overcharging Chinese steelmakers by $100 billion for its <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a> over six years, according to a media report Sunday. The &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/194/china-rio-tinto-overcharged-by-100-billion-over-six-years-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

