<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guild International &#187; excessive charges</title>
	<atom:link href="http://www.continuous-coil.com/tag/excessive-charges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuous-coil.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rio Tinto&#039;s Spying Cost Country&#039;s Steel Industry $102 Billion &#8230; &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/202/rio-tintos-spying-cost-countrys-steel-industry-102-billion-bloomberg/</link>
		<comments>http://www.continuous-coil.com/202/rio-tintos-spying-cost-countrys-steel-industry-102-billion-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:08:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[excessive charges]]></category>
		<category><![CDATA[iron ore china]]></category>
		<category><![CDATA[rio tinto plc]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601081%26sid%3DaIglW5PLPbUw&#038;usg=AFQjCNHKMFQXYSkrTxgWpm5_jyHGCJ_HiA?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.straitstimes.com%2FBreaking%252BNews%2FAsia%2FStory%2FSTIStory_414649.html&#38;usg=AFQjCNExRuebnwmWrGjQYt5-iBJxrN25FQ"><img src="http://nt3.ggpht.com/news/tbn/p7cEtXlppOt-AM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Straits Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601081%26sid%3DaIglW5PLPbUw&#38;usg=AFQjCNHKMFQXYSkrTxgWpm5_jyHGCJ_HiA"><b>Rio Tinto&#39;s Spying Cost Country&#39;s <b>Steel</b> Industry $102 Billion <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">10 (Bloomberg) -- Rio Tinto Plc spied on <b>China&#39;s</b> steelmakers for six years, costing them 700 billion yuan ($102 billion) in excessive charges for iron ore, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fchina-says-rio-overcharged-by-100-billion-2009-08-09&#38;usg=AFQjCNHmr3qz-WmYxopfC0RdW3wG9g7Zww"><b>China</b>: Rio Tinto overcharged by $100 billion over six years</a><font size="-1" color="#6f6f6f">MarketWatch</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FbusinessNews%2FidUSTRE5780BA20090809&#38;usg=AFQjCNE7RZGSZ0tKWKDtONGwP0qvc3g4hQ">Q+A: Why did <b>China</b> detain Rio&#39;s mining executives?</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D8286379&#38;usg=AFQjCNF21FKNyw7QjWwOB63TVmwrCJpb9w"><b>China</b> Secrets Agency Says Rio Spied for 6 Years</a><font size="-1" color="#6f6f6f">ABC News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.mysmartrend.com%2Fbriefs.asp%3Fn%3DStock%2520News%26date%3D08092009%26h%3DChina%2520Says%2520Rio%2520Tinto%2520Spying%26storytype%3Dnw%26storyid%3D12588&#38;usg=AFQjCNHA0YkP9FlTWPoFjGHJeMGaVclRGg">Comtex Smartrend</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.theaustralian.news.com.au%2Fbusiness%2Fstory%2F0%2C28124%2C25906780-36418%2C00.html&#38;usg=AFQjCNHjvuMAsmlIWGJOFQOK5LBeQHETuw">The Australian</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FnewsOne%2FidUSTRE5780HX20090809&#38;usg=AFQjCNHgs75V88P2JgvPq0GhEtKTl1e9xA">Reuters</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d8DJoFGd4K6rUdMkvi-lBDB9bXJmM"><b>all 271 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.straitstimes.com%2FBreaking%252BNews%2FAsia%2FStory%2FSTIStory_414649.html&#038;usg=AFQjCNExRuebnwmWrGjQYt5-iBJxrN25FQ"><img src="http://nt3.ggpht.com/news/tbn/p7cEtXlppOt-AM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Straits Times</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601081%26sid%3DaIglW5PLPbUw&#038;usg=AFQjCNHKMFQXYSkrTxgWpm5_jyHGCJ_HiA"><b><a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a>&#39;s Spying Cost Country&#39;s <b>Steel</b> Industry $102 Billion <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">10 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Plc spied on <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>&#39;s</b> steelmakers for six years, costing them 700 billion yuan ($102 billion) in <a href="http://www.continuous-coil.com/tag/excessive-charges/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with excessive charges">excessive charges</a> for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fchina-says-rio-overcharged-by-100-billion-2009-08-09&#038;usg=AFQjCNHmr3qz-WmYxopfC0RdW3wG9g7Zww"><b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b>: <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> overcharged by $100 billion over six years</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FbusinessNews%2FidUSTRE5780BA20090809&#038;usg=AFQjCNE7RZGSZ0tKWKDtONGwP0qvc3g4hQ">Q+A: Why did <b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b> detain Rio&#39;s mining executives?</a><font size="-1" color="#6f6f6f"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D8286379&#038;usg=AFQjCNF21FKNyw7QjWwOB63TVmwrCJpb9w"><b><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a></b> Secrets Agency Says Rio Spied for 6 Years</a><font size="-1" color="#6f6f6f"><nobr>ABC News</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.mysmartrend.com%2Fbriefs.asp%3Fn%3DStock%2520News%26date%3D08092009%26h%3DChina%2520Says%2520Rio%2520Tinto%2520Spying%26storytype%3Dnw%26storyid%3D12588&#038;usg=AFQjCNHA0YkP9FlTWPoFjGHJeMGaVclRGg"><nobr>Comtex Smartrend</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.theaustralian.news.com.au%2Fbusiness%2Fstory%2F0%2C28124%2C25906780-36418%2C00.html&#038;usg=AFQjCNHjvuMAsmlIWGJOFQOK5LBeQHETuw"><nobr>The Australian</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FnewsOne%2FidUSTRE5780HX20090809&#038;usg=AFQjCNHgs75V88P2JgvPq0GhEtKTl1e9xA"><nobr><a href="http://www.continuous-coil.com/tag/reuters/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with reuters">Reuters</a></nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=d8DJoFGd4K6rUdMkvi-lBDB9bXJmM"><nobr><b>all 271 <a href="http://www.continuous-coil.com/tag/news-articles/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with news articles">news articles</a>&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/202/rio-tintos-spying-cost-countrys-steel-industry-102-billion-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China says Rio spying has cost it $100bn &#8211; Financial Times</title>
		<link>http://www.continuous-coil.com/179/china-says-rio-spying-has-cost-it-100bn-financial-times/</link>
		<comments>http://www.continuous-coil.com/179/china-says-rio-spying-has-cost-it-100bn-financial-times/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:19:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[excessive charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[state secrets]]></category>
		<category><![CDATA[steel industry]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/1d95119a-850f-11de-9a64-00144feabdc0.html?FORM=ZZNR9?</guid>
		<description><![CDATA[China has accused Rio Tinto of spying on its steel industry for six years, costing the country Rmb700bn ($102bn) in excessive charges for iron ore and highlighting the need for Beijing to overhaul the way it deals with state secrets so that it can ... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a> has accused <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> of spying on its <a href="http://www.continuous-coil.com/tag/steel-industry/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel industry">steel industry</a> for six years, costing the country Rmb700bn ($102bn) in <a href="http://www.continuous-coil.com/tag/excessive-charges/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with excessive charges">excessive charges</a> for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a> and highlighting the need for Beijing to overhaul the way it deals with <a href="http://www.continuous-coil.com/tag/state-secrets/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with state secrets">state secrets</a> so that it can &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/179/china-says-rio-spying-has-cost-it-100bn-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto’s Spying Cost Steel Industry $102 Billion, China Says &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/176/rio-tinto%e2%80%99s-spying-cost-steel-industry-102-billion-china-says-bloomberg/</link>
		<comments>http://www.continuous-coil.com/176/rio-tinto%e2%80%99s-spying-cost-steel-industry-102-billion-china-says-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 09:56:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[excessive charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[rio tinto plc]]></category>
		<category><![CDATA[steel industry]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a.3xVgooVmmY&#038;FORM=ZZNR?</guid>
		<description><![CDATA[Aug. 10 (Bloomberg) -- Rio Tinto Plc spied on China’s steelmakers for six years, costing them 700 billion yuan ($102 billion) in excessive charges for iron ore, according to a report published yesterday on a Chinese government-run Web site ... ]]></description>
			<content:encoded><![CDATA[<p>Aug. 10 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Plc spied on <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>’s steelmakers for six years, costing them 700 billion yuan ($102 billion) in <a href="http://www.continuous-coil.com/tag/excessive-charges/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with excessive charges">excessive charges</a> for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, according to a report published yesterday on a Chinese government-run Web site &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/176/rio-tinto%e2%80%99s-spying-cost-steel-industry-102-billion-china-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto Spying Cost China Steelmakers $102 Billion (Update2) &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/172/rio-tinto-spying-cost-china-steelmakers-102-billion-update2-bloomberg/</link>
		<comments>http://www.continuous-coil.com/172/rio-tinto-spying-cost-china-steelmakers-102-billion-update2-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:44:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[excessive charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[rio tinto plc]]></category>
		<category><![CDATA[steel industry]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?pid=20601110&#038;sid=a.3xVgooVmmY&#038;FORM=ZZNR2?</guid>
		<description><![CDATA[Aug. 9 (Bloomberg) -- Rio Tinto Plc’s six years of spying on China’s steel industry cost the nation 700 billion yuan ($102 billion) in excessive charges for iron ore, said a report published on a Web site controlled by the Chinese government ... ]]></description>
			<content:encoded><![CDATA[<p>Aug. 9 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Plc’s six years of spying on <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>’s <a href="http://www.continuous-coil.com/tag/steel-industry/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel industry">steel industry</a> cost the nation 700 billion yuan ($102 billion) in <a href="http://www.continuous-coil.com/tag/excessive-charges/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with excessive charges">excessive charges</a> for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, said a report published on a Web site controlled by the Chinese government &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/172/rio-tinto-spying-cost-china-steelmakers-102-billion-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto Spying Cost China&apos;s Steel Industry $102 Billion, Government &#8230;  &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/170/rio-tinto-spying-cost-chinas-steel-industry-102-billion-government-bloomberg/</link>
		<comments>http://www.continuous-coil.com/170/rio-tinto-spying-cost-chinas-steel-industry-102-billion-government-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:08:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[excessive charges]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[rio tinto plc]]></category>
		<category><![CDATA[steel industry]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?pid=20601080&#038;sid=a.3xVgooVmmY&#038;FORM=ZZNR?</guid>
		<description><![CDATA[Aug. 9 (Bloomberg) -- Rio Tinto Plc’s six years of spying on China’s steel industry cost the nation 700 billion yuan ($102 billion) in excessive charges for iron ore, said a report published on a Web site controlled by the Chinese government ... ]]></description>
			<content:encoded><![CDATA[<p>Aug. 9 (Bloomberg) &#8212; <a href="http://www.continuous-coil.com/tag/rio-tinto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with rio tinto">Rio Tinto</a> Plc’s six years of spying on <a href="http://www.continuous-coil.com/tag/china/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with china">China</a>’s <a href="http://www.continuous-coil.com/tag/steel-industry/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with steel industry">steel industry</a> cost the nation 700 billion yuan ($102 billion) in <a href="http://www.continuous-coil.com/tag/excessive-charges/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with excessive charges">excessive charges</a> for <a href="http://www.continuous-coil.com/tag/iron-ore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with iron ore">iron ore</a>, said a report published on a Web site controlled by the Chinese government &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/170/rio-tinto-spying-cost-chinas-steel-industry-102-billion-government-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto&#039;s Spying Cost Steel Industry $102 Billion, China Says &#8211; Bloomberg</title>
		<link>http://www.continuous-coil.com/163/rio-tintos-spying-cost-steel-industry-102-billion-china-says-bloomberg/</link>
		<comments>http://www.continuous-coil.com/163/rio-tintos-spying-cost-steel-industry-102-billion-china-says-bloomberg/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:18:00 +0000</pubDate>
		<dc:creator>Chinese steel industry news</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[excessive charges]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[rio tinto plc]]></category>
		<category><![CDATA[steel industry]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3DaKJhQR_M8.JU&#038;usg=AFQjCNEfncUQyC1EWmah8IOj7Or_wk5Reg?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.stv.tv%2Fbusiness%2F114789-china-watchdog-says-rio-spied-for-years%2F&#38;usg=AFQjCNHcKh4Ad7CvyFFgC79CCb7tFvUNUg"><img src="http://nt0.ggpht.com/news/tbn/YFicIyxW-tMqfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">stv.tv</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3DaKJhQR_M8.JU&#38;usg=AFQjCNEfncUQyC1EWmah8IOj7Or_wk5Reg"><b>Rio Tinto&#39;s Spying Cost <b>Steel</b> Industry $102 Billion, <b>China</b> Says</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">9 (Bloomberg) -- Rio Tinto Plc.&#39;s six years of spying on <b>China&#39;s steel</b> industry cost the nation 700 billion yuan ($102 billion) in excessive charges for <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FbusinessNews%2FidUSTRE5780BA20090809&#38;usg=AFQjCNE7RZGSZ0tKWKDtONGwP0qvc3g4hQ">Q+A: Why did <b>China</b> detain Rio&#39;s mining executives?</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D8286379&#38;usg=AFQjCNF21FKNyw7QjWwOB63TVmwrCJpb9w"><b>China</b> Secrets Agency Says Rio Spied for 6 Years</a><font size="-1" color="#6f6f6f">ABC News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thetimes.co.za%2FNews%2FArticle.aspx%3Fid%3D1046817&#38;usg=AFQjCNGJAymcSruWtrkM1D1bIMBI0rITEQ">Mining giants see profits plummet, worse to come</a><font size="-1" color="#6f6f6f">The Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.abc.net.au%2Fnews%2Fstories%2F2009%2F08%2F09%2F2650449.htm&#38;usg=AFQjCNGIItXfzSphjCUGmmPPrFRnhj3qeA">ABC Online</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FworldNews%2FidINIndia-41633220090809&#38;usg=AFQjCNF-17UbNaNWKUhYuMBmaH9IKOx_Fw">Reuters India</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601080%26sid%3DaQ43OKrpHMyw&#38;usg=AFQjCNEETw0wEpjdVRVooWSNS_98Ouvkdg">Bloomberg</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dKMgD9OzNg6hE2Moms6oVQhLezhhM"><b>all 67 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fnews.stv.tv%2Fbusiness%2F114789-china-watchdog-says-rio-spied-for-years%2F&#038;usg=AFQjCNHcKh4Ad7CvyFFgC79CCb7tFvUNUg"><img src="http://nt0.ggpht.com/news/tbn/YFicIyxW-tMqfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">stv.tv</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
