<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guild International &#187; economic times</title>
	<atom:link href="http://www.continuous-coil.com/tag/economic-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuous-coil.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>LIVE FROM BSE/NSE &#8211; Economic Times</title>
		<link>http://www.continuous-coil.com/232/live-from-bsense-economic-times/</link>
		<comments>http://www.continuous-coil.com/232/live-from-bsense-economic-times/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:42:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[sterlite industries]]></category>
		<category><![CDATA[tata consultancy services]]></category>
		<category><![CDATA[tata steel]]></category>

		<guid isPermaLink="false">http://economictimes.indiatimes.com/marketlive/4876211.cms?FORM=ZZNR2?</guid>
		<description><![CDATA[9:57 am: Biggest Sensex gainers were Sterlite Industries (2.89%), Tata Steel (2.6%), DLF (2.58%), Tata Consultancy Services (2.57%) and ICICI Bank (2.34%). Losers comprised Mahindra &#38; Mahindra (-2.53%), Bharti Airtel (-2.14%), ITC (-1.93%) and Maruti ... ]]></description>
			<content:encoded><![CDATA[<p>9:57 am: Biggest Sensex gainers were Sterlite Industries (2.89%), <a href="http://www.continuous-coil.com/tag/tata-steel/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with tata steel">Tata Steel</a> (2.6%), DLF (2.58%), Tata Consultancy Services (2.57%) and ICICI Bank (2.34%). Losers comprised Mahindra &#038; Mahindra (-2.53%), Bharti Airtel (-2.14%), ITC (-1.93%) and Maruti &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/232/live-from-bsense-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt plans two-phase divestment in NMDC &#8211; Economic Times</title>
		<link>http://www.continuous-coil.com/195/govt-plans-two-phase-divestment-in-nmdc-economic-times/</link>
		<comments>http://www.continuous-coil.com/195/govt-plans-two-phase-divestment-in-nmdc-economic-times/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:51:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[divestment]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[government equity]]></category>
		<category><![CDATA[nmdc]]></category>
		<category><![CDATA[steel ministry]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Feconomictimes.indiatimes.com%2FNews%2FNews-By-Industry%2FIndl-Goods-Svs%2FGovt-plans-two-phase-divestment-in-NMDC%2Farticleshow%2F4875518.cms&#038;usg=AFQjCNGqnhxrir0JnQ6FqdJIFLHWG8OnCQ?</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Feconomictimes.indiatimes.com%2FNews%2FNews-By-Industry%2FIndl-Goods-Svs%2FGovt-plans-two-phase-divestment-in-NMDC%2Farticleshow%2F4875518.cms&#38;usg=AFQjCNGqnhxrir0JnQ6FqdJIFLHWG8OnCQ"><b>Govt plans two-phase divestment in NMDC</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">“The <b>steel</b> ministry has cleared a proposal to divest 8.38% of government equity in NMDC through a public offer,” an official in the ministry said on <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thehindubusinessline.com%2F2009%2F08%2F09%2Fstories%2F2009080950140601.htm&#38;usg=AFQjCNGnGxys8pzQQ2Ehd8ilsmxEeC5YzA">Weekly News Round Up</a><font size="-1" color="#6f6f6f">Hindu Business Line</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=ds-GZmBs7lRek1Mzi6o4I8F3L819M"><b>all 19 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Feconomictimes.indiatimes.com%2FNews%2FNews-By-Industry%2FIndl-Goods-Svs%2FGovt-plans-two-phase-divestment-in-NMDC%2Farticleshow%2F4875518.cms&#038;usg=AFQjCNGqnhxrir0JnQ6FqdJIFLHWG8OnCQ"><b>Govt plans two-phase divestment in NMDC</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">“The <b>steel</b> ministry has cleared a proposal to divest 8.38% of government equity in NMDC through a public offer,” an official in the ministry said on <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.thehindubusinessline.com%2F2009%2F08%2F09%2Fstories%2F2009080950140601.htm&#038;usg=AFQjCNGnGxys8pzQQ2Ehd8ilsmxEeC5YzA">Weekly News Round Up</a><font size="-1" color="#6f6f6f"><nobr>Hindu Business Line</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#038;ned=us&#038;ncl=ds-GZmBs7lRek1Mzi6o4I8F3L819M"><nobr><b>all 19 <a href="http://www.continuous-coil.com/tag/news-articles/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with news articles">news articles</a>&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/195/govt-plans-two-phase-divestment-in-nmdc-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel plans Rs 40k cr push &#8211; Economic Times</title>
		<link>http://www.continuous-coil.com/73/tata-steel-plans-rs-40k-cr-push-economic-times/</link>
		<comments>http://www.continuous-coil.com/73/tata-steel-plans-rs-40k-cr-push-economic-times/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:36:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[jamshedpur]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[tata steel]]></category>

		<guid isPermaLink="false">http://economictimes.indiatimes.com/News-by-Industry/Tata-Steel-plans-Rs-40k-cr-push/articleshow/4869272.cms?FORM=ZZNR2?</guid>
		<description><![CDATA[JAMSHEDPUR: Tata Steel plans to invest Rs 40,000 crore over the next five years to ramp up its production capacity to 16 million tonne. The company has decided to complete the expansion of its Jamshedpur facility from the current 6.8 million tonne to ... ]]></description>
			<content:encoded><![CDATA[<p>JAMSHEDPUR: <a href="http://www.continuous-coil.com/tag/tata-steel/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with tata steel">Tata Steel</a> plans to invest Rs 40,000 <a href="http://www.continuous-coil.com/tag/crore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with crore">crore</a> over the next five years to ramp up its production capacity to 16 million <a href="http://www.continuous-coil.com/tag/tonne/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with tonne">tonne</a>. The company has decided to complete the expansion of its Jamshedpur facility from the current 6.8 million <a href="http://www.continuous-coil.com/tag/tonne/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with tonne">tonne</a> to &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/73/tata-steel-plans-rs-40k-cr-push-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&apos;Product, service quality behind Tata Steel&apos;s market share&apos; &#8211; Economic Times</title>
		<link>http://www.continuous-coil.com/77/product-service-quality-behind-tata-steels-market-share-economic-times/</link>
		<comments>http://www.continuous-coil.com/77/product-service-quality-behind-tata-steels-market-share-economic-times/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 09:44:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[efficient services]]></category>
		<category><![CDATA[quarter basis]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[tata steel]]></category>

		<guid isPermaLink="false">http://economictimes.indiatimes.com/articleshow/4868824.cms?FORM=ZZNR2?</guid>
		<description><![CDATA[JAMSHEDPUR: Better product quality and efficient services are the reasons for Tata Steel&os;s large market share in the country, the company said. "India demand grew by 5.5 per cent on quarter-on-quarter basis in the first quarter (April-June 2009 ... ]]></description>
			<content:encoded><![CDATA[<p>JAMSHEDPUR: Better product quality and efficient services are the reasons for <a href="http://www.continuous-coil.com/tag/tata-steel/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with tata steel">Tata Steel</a>&os;s large market share in the country, the company said. &#8220;India demand grew by 5.5 per cent on quarter-on-quarter basis in the first quarter (April-June 2009 &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/77/product-service-quality-behind-tata-steels-market-share-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

