<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guild International &#187; air india</title>
	<atom:link href="http://www.continuous-coil.com/tag/air-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuous-coil.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A-I travel agents open to waiving commission</title>
		<link>http://www.continuous-coil.com/186/a-i-travel-agents-open-to-waiving-commission/</link>
		<comments>http://www.continuous-coil.com/186/a-i-travel-agents-open-to-waiving-commission/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:04:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[associate members]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[taai]]></category>
		<category><![CDATA[travel agents]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/Business-Standard-Companies-Industry-All/~3/T8uxwSeeBUM/storypage_c.php?</guid>
		<description><![CDATA[The Travel Agents Association of India (TAAI) says its 2,400 active, allied and associate members may agree to waive the commission charged on Air India tickets booked by agents if the loss-making airline asks for this. The move could save A-I around Rs 300 crore annually.]]></description>
			<content:encoded><![CDATA[<p>The Travel Agents Association of India (TAAI) says its 2,400 active, allied and associate members may agree to waive the commission charged on Air India tickets booked by agents if the loss-making airline asks for this. The move could save A-I around Rs 300 <a href="http://www.continuous-coil.com/tag/crore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with crore">crore</a> annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/186/a-i-travel-agents-open-to-waiving-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-I gets an extra month&#8217;s credit to pay ATF dues</title>
		<link>http://www.continuous-coil.com/187/a-i-gets-an-extra-months-credit-to-pay-atf-dues/</link>
		<comments>http://www.continuous-coil.com/187/a-i-gets-an-extra-months-credit-to-pay-atf-dues/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:59:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[credit period]]></category>
		<category><![CDATA[marketing companies]]></category>
		<category><![CDATA[petroleum ministry]]></category>
		<category><![CDATA[turbine fuel]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/Business-Standard-Companies-Industry-All/~3/EeK0lIogOBg/storypage_c.php?</guid>
		<description><![CDATA[Petroleum ministry approves a three-month periodComing as a relief for cash-strapped Air India, the Union petroleum ministry has approved a three-month credit period to oil marketing companies (OMCs) for payment of its aviation turbine fuel (ATF) dues. Currently, OMCs provide A-I a two-month credit.]]></description>
			<content:encoded><![CDATA[<p>Petroleum ministry approves a three-month periodComing as a relief for cash-strapped Air India, the Union petroleum ministry has approved a three-month credit period to oil marketing companies (OMCs) for payment of its aviation turbine fuel (ATF) dues. Currently, OMCs provide A-I a two-month credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/187/a-i-gets-an-extra-months-credit-to-pay-atf-dues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India looks at new revenue streams</title>
		<link>http://www.continuous-coil.com/146/air-india-looks-at-new-revenue-streams/</link>
		<comments>http://www.continuous-coil.com/146/air-india-looks-at-new-revenue-streams/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:31:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[marketing engineering]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue streams]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/Business-Standard-Companies-Industry-All/~3/Wx1njlLItCQ/storypage_c.php?</guid>
		<description><![CDATA[Plans to rake in Rs 900 crore from marketing engineering, cargo &#38; training services.]]></description>
			<content:encoded><![CDATA[<p>Plans to rake in Rs 900 <a href="http://www.continuous-coil.com/tag/crore/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with crore">crore</a> from marketing engineering, cargo &#038; training services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/146/air-india-looks-at-new-revenue-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-I on LCC flight path to stay airborne</title>
		<link>http://www.continuous-coil.com/71/a-i-on-lcc-flight-path-to-stay-airborne/</link>
		<comments>http://www.continuous-coil.com/71/a-i-on-lcc-flight-path-to-stay-airborne/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:57:00 +0000</pubDate>
		<dc:creator>Indian steel industry news</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[aggressive move]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[flight path]]></category>
		<category><![CDATA[low cost carrier]]></category>
		<category><![CDATA[spicejet]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/Business-Standard-Companies-Industry-All/~3/4PPZD-rdJg8/storypage_c.php?</guid>
		<description><![CDATA[Air India (A-I) chairman Arvind Jadhav today announced that the state-owned airline was making an aggressive move to become a low cost carrier (LCC) in the domestic skies, competing against IndiGo, SpiceJet and JetLite, which control over half the market.]]></description>
			<content:encoded><![CDATA[<p>Air India (A-I) chairman Arvind Jadhav today announced that the state-owned airline was making an aggressive move to become a low cost carrier (LCC) in the domestic skies, competing against IndiGo, SpiceJet and JetLite, which control over half the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuous-coil.com/71/a-i-on-lcc-flight-path-to-stay-airborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

